| Claim | Payer ID | Service | Additional Infomation |
| 1199 SEIU National Benefit Fund | 13162 | Claims | |
| 21st Century Insurance and Financial Services | 51028 | Claims | |
| 2020 Eyecare | 2020E | Claims | |
| 360 Alliance PPO Gilsbar | 07205 | Claims | |
| 3P ADMIN | 20413 | Claims | |
| 8th Distric Electrical | 74234 | Claims | |
| A & I Benefit Plan Administrators | 93044 | Claims | |
| AARP Hospital Indemnity Plans insured by UnitedHealthcare Insurance Company | 36273 | Claims | |
| AARP Medicare Supplement Plans insured by UnitedHealthcare Insurance Company | 36273 | Claims | |
| AARP MedicareComplete insured through UnitedHealthcare (AARP MedicareComplete Mosaic) | 87726 | Claims | |
| AARP MedicareComplete insured through UnitedHealthcare (formerly AARP MedicareComplete from SecureHorizons) | 87726 | Claims | |
| AARP MedicareComplete insured through UnitedHealthcare / Oxford Medicare Network, former payer id 06111 | 87726 | Claims | |
| ABMG | A0701 | Claims | |
| Abrazo Advantage Health Plan | 03443 | Claims | |
| Abri Healthplan | ABRI1 | Claims | |
| Access Administrators | AHS01 | Claims | |
| Access Behavioral Care | COACC | Claims | |
| Access Medical Group | AMG01 | Claims | |
| Access Medical Group | 95424 | Claims | |
| ACCLAIM | 64071 | Claims | |
| Acclaim IPA | MHIPA | Claims | |
| Acclaim IPA (MHCAC) | MHIPA | Claims | |
| Accountable HC IPA (Customer Service (562) 435-3333 for claims with DOS prior to 5/1/15) | AHIPA | Claims | |
| Healthsmart Benefit Solutions (Wells Fargo TPA, formerly Acordia National) | 87815 | Claims | |
| ACS Benefit Services, inc. | 72467 | Claims | |
| ACS Benefits Payer Compass | PA331 | Claims | |
| Activa Benefits Services, LLC (Formerly Amway Corporation) | 38254 | Claims | |
| ActivHealthcare | AHC01 | Claims | |
| Administrative Services, Inc. | 59141 | Claims | |
| Adminone | 37278 | Claims | |
| Adminstrative Concepts, Inc. | 22384 | Claims | |
| Advance Benefit Mgmt Systems USA Incorp | 66457 | Claims | |
| Advanced Data Solutions | 58202 | Claims | |
| Advanstaff, Inc. | 74234 | Claims | |
| Advantage Care IPA | ACIPA | Claims | |
| Advantage Health Network IPA | NMM01 | Claims | |
| Advantage Health Solutions, Inc. | 35209 | Claims | |
| Advantage Preferred Plus (Old payerID of 77070 will be valid for a limited time.) | 35219 | Claims | |
| Advantek Benefit Administrators | 83077 | Claims | |
| Advantica Benefits | 59374 | Claims | |
| Advanzeon Solutions | 59314 | Claims | |
| Adventist Health System | 95340 | Claims | |
| Advocate Health Centers (AHC) | 36320 | Claims | |
| Advocate Health Partners (PHO) | 65093 | Claims | |
| Aegis Administrative Services | CB637 | Claims | |
| Aetna Affordable Health Choices (SM) - SRC | 57604 | Claims | |
| Aetna Better Health - PA Medicaid | 23228 | Claims | |
| Aetna Better Health Medicaid IL | 26337 | Claims | |
| Aetna Better Health Nevada | 128NV | Claims | |
| Aetna Better Health NY | 34734 | Claims | |
| Aetna Better Health Kansas | 128KS | Claims | |
| Aetna Better Health of Kentucky | 128KY | Claims | |
| Aetna Better Health of Louisiana | 128LA | Claims | |
| Aetna Better Health of Maryland | 128MD | Claims | |
| Aetna Better Health of Michigan | 128MI | Claims | |
| Aetna Better Health of New Jersey | 46320 | Claims | |
| Aetna Better Health of Ohio | 50023 | Claims | |
| Aetna Better Health of Virginia | 128VA | Claims | |
| Aetna Better Health of West Virginia | 128WV | Claims | |
| Aetna Health Plan - PPO | 60054 | Claims | |
| Aetna Life & Casualty Company | 60054 | Claims | |
| Aetna TX Medicaid & CHIP | 38692 | Claims | |
| Affiliated Doctors of Orange County | ADOCS | Claims | |
| Affiliated Physicians IPA | POP06 | Claims | |
| Affinity Essentials | 23334 | Claims | |
| Affinity Health Plans (Contact Affinity EDI Coordinator before submitting claims electronically at EDI@Affinityplan.org or call 718- 794-7592.) | 13334 | Claims | |
| Affinity Health Plans (TMG Health) (Effective for Medicare claims with DOS on or after 01/01/2010) | 13333 | Claims | |
| AFFINITY MEDICAL GROUP | 46594 | Claims | |
| Affordable Benefit Administrators, Inc. (Claims with the following address should only be sent to this payerID: ABA, PO BOX 10787, Burbank, CA 91510-0787) | 95426 | Claims | |
| Agewell New York | AWNY6 | Claims | |
| AGIA Inc (Claims are printed and mailed to the payer.) | 95241 | Claims | |
| Agua Caliente | AGUA1 | Claims | |
| AHPO (Cleveland, OH) | 31138 | Claims | |
| AIG Chartis | 19402 | Claims | |
| AIG Educational Markets (Formerly Maksin Management Corporation) | 22195 | Claims | |
| AKM Medical Group | IP080 | Claims | |
| Alameda Alliance for Health (Provider must contact payer to be approved. Contact at Alameda is Anet Quiambao at 510-747-6153 or aquiambao@alamedaalliance.com) | 95327 | Claims | |
| Alamitos IPA (Customer Service 562-602-1563) | AIPAZ | Claims | |
| Alaska Childrens Services, Inc | 91136 | Claims | |
| Alaska Laborers Construction Industry Trust | 91136 | Claims | |
| Alaska Pipe Trades Local 375 | 91136 | Claims | |
| Alaska United Food & Commercial Workers Health & Welfare Trust | 91136 | Claims | |
| Albuquerque Public Schools | 85600 | Claims | |
| Alexian Brothers Community Services of Tennessee | 44423 | Claims | |
| AliCare | 13550 | Claims | |
| Alignment Healthcare | CCHPC | Claims | |
| All Savers Insurance / UnitedHealthcare | 81400 | Claims | |
| AllCare (Must contact AllCare, 800-564-6901 for setup and payerID.) | CALL | Claims | |
| AllCare PEBB | 26158 | Claims | |
| Aliera Health Care | ALH01 | Claims | |
| Allegian Choice | 55649 | Claims | |
| Allegiance Benefit Plan Management, Inc. | 81040 | Claims | |
| Alliance Coal Health Plan | 93658 | Claims | |
| Alliance Physicians High Desestt | 22417 | Claims | |
| Alliant Health Plans of Georgia | 58234 | Claims | |
| Allied Benefit Systems | 37308 | Claims | |
| Allied Physicians of California IPA | NMM01 | Claims | |
| AlohaCare | ALOHA | Claims | |
| Alpha Care Medical Group | ACMG1 | Claims | |
| AlphaCare | ALPHA | Claims | |
| Alphacare Medical Group | MPM32 | Claims | |
| Alta Bates Medical Group | A0701 | Claims | |
| AltaMed | ALTAM | Claims | |
| Alternative Opportunities | 16089 | Claims | |
| Amalgamated Life - PA/Alicare | 13343 | Claims | |
| Amalgamated Transit Union Division 1001 Health & Welfare Fund | COMPU | Claims | |
| Ambetter of Arkansas | 68069 | Claims | |
| AmeraPlan | 38219 | Claims | |
| Ameriben - IEC Group | 97661 | Claims | |
| Ameriben Solutions | 75137 | Claims | |
| Americaid Community Care (Houston) | 27515 | Claims | |
| Americaid Community Care (Maryland) | 27517 | Claims | |
| Americaid Community Care (New Jersey) | 27516 | Claims | |
| American Administrative Group - AAG (Formerly known as UICI Administrators | 75240 | Claims | |
| American Administrative Group (formerly Gallagher Benefit) | 37283 | Claims | |
| American Behavior | 63103 | Claims | |
| American Benefits Plan Administrators (Las Vegas, NV) | 59140 | Claims | |
| American Family (administered by American Republic) | 56071 | Claims | |
| American Family Health Providers | IP080 | Claims | |
| American Family Insurance | TH095 | Claims | |
| 60801American Fidelity Assurance Company | 60801 | Claims | |
| American General | 62030 | Claims | |
| American Healthcare Alliance | 01066 | Claims | |
| American Healthcare Alliance | 01066 | Claims | |
| American Insurance Company of TX | 81949 | Claims | |
| American LIFECARE (Group Number required. Valid only for claims with a billing address of 1100 Poydras ST. #2600, New Orleans, LA 70163) | 72099 | Claims | |
| American National Insurance Co | 74048 | Claims | |
| American Postal Workers Union Health Plan | 44444 | Claims | |
| American Republic Insurance Company | 42011 | Claims | |
| American Specialty Health | ASH01 | Claims | |
| American Therapy Administrators ATA Wisconsin | ATHAL | Claims | |
| American Worker Health Plan | 37322 | Claims | |
| Americas 1st Choice Health Plans of South Carolina | 20553 | Claims | |
| Americas 1st Choice of South Carolina, Inc. | 55349 | Claims | |
| America's Choice NMA | 20029 | Claims | |
| America's Health Choice | 21810 | Claims | |
| America's PPO (Formerly known as ARAZ.) | 16120 | Claims | |
| America's PPO / America's TPA | 41178 | Claims | |
| AmeriChoice NJ, Medicaid, NJ Family Care (UnitedHealthcare Community Plan) | 86047 | Claims | |
| Amerigroup - Illlinois | 28804 | Claims | |
| Amerigroup - Maryland and District of Columbia | 28807 | Claims | |
| Amerigroup - New Jersey | 28806 | Claims | |
| Amerigroup of Iowa | 26375 | Claims | |
| Amerigroup / Americaid - Houston | 28805 | Claims | |
| AMERIGROUP Georgia | 27514 | Claims | |
| Amerigroup Houston (Claims and Encounters) | 26374 | Claims | |
| Amerigroup Illinois (Claims and Encounters | 27518 | Claims | |
| Amerigroup Multiple States (Claims and Encounters) | 26378 | Claims | |
| Amerigroup of Florida | 28809 | Claims | |
| Amerigroup Ohio (Claims and Encounters | 27518 | Claims | |
| AMERIGROUP Tennessee | 27514 | Claims | |
| AmeriHealth - New Jersey (Non-HMO Claims) | SX075 | Claims | |
| AmeriHealth Administrators | 54763 | Claims | |
| AmeriHealth Caritas Louisiana (Formerly known as LA Care) | 27357 | Claims | |
| AmeriHealth Caritas Healthplan New Hampshire | 87716 | Claims | |
| AmeriHealth Caritas VIP Care | 77062 | Claims | |
| AmeriHealth Caritus VIP Care Plus (Michigan) | 77013 | Claims | |
| Amerihealth Delaware | 77799 | Claims | |
| Amerihealth District of Columbia (For EDI Support, please email edi.dc@amerihealthdc.com or call 1-888-656-2383) | 77002 | Claims | |
| AmeriHealth HMO New Jersey and Delaware | 23037 | Claims | |
| Amerihealth HMO NJ and Delaware | 95044 | Claims | |
| AmeriHealth Mercy Health Plan | 22248 | Claims | |
| AmeriHealth NorthEast | 77001 | Claims | |
| Amerikids-Dallas/Ft. Worth | 26374 | Claims | |
| Amerivantage | 26375 | Claims | |
| Amfirst Insurance Company | 64090 | Claims | |
| AM-First Insurance Morgan White (Payer accepts secondary claims only, and Medicare cannot be primary payer.) | 01757 | Claims | |
| Amida Care (Formerly Vida Care.) | 24818 | Claims | |
| Amida Care Medicare | 79966 | Claims | |
| AMVI | IP080 | Claims | |
| Amway Corporation | 38254 | Claims | |
| Anaheim Memorial IPA (MHCAN) | MHIPA | Claims | |
| Anchor Benefit Consulting | 53085 | Claims | |
| Ancillary Benefits/Arizona Foundation for Medical Care | AZFMC | Claims | |
| Anerican Founders Life Ins Co (NFL Plans only) | 98205 | Claims | |
| Angeles IPA (SynerMed) | 75299 | Claims | |
| Antares Management Solutions | 34192 | Claims | |
| Anthem BCBS Indiana | 00630 | Claims | |
| Anthem BCBS Virginia | 00423 | Claims | |
| Anthem Blue Cross of California | BC001 | Claims | |
| Anthem Medicaid (WI) (Formerly BadgerCare) | WIBLS | Claims | |
| Anthem of Colorado | COBLS | Claims | |
| Anthem of Nevada | NVBLS | Claims | |
| Apex Benefit Services (Claims must contain the rendering provider ID or the claim will reject.) | 34196 | Claims | |
| APEX Healthcare (Now knows as Access Community Health Network) | ACCOM | Claims | |
| ARAZ (Now known as America's PPO.) | 16120 | Claims | |
| Arbor Health | 52312 | Claims | |
| Arcadian Management Services, Inc (Group number should be entered if available. ) | 61101 | Claims | |
| Argus Dental and Vision | ARGUS | Claims | |
| Arise Health Plan (Formerly Prevea Health) | 39185 | Claims | |
| Arizona Foundation for Medical Care | AZFMC | Claims | |
| Arizona Medicaid (AHCCCS) | AZMCD | Claims | |
| Arizona Physicians IPA (APIPA) (UnitedHealthcare Community Plan) | 03432 | Claims | |
| Arizona Pipe Trades Health and Welfare Trust Fund Local Union Nos. 469 & 741 Metal Trades Health Plan | 74234 | Claims | |
| Arizona Priority Care Plus | 27154 | Claims | |
| Arkansas Best Corporation (previous payer ID 75278, new payer ID is effective for claims submitted December 15, 2017 and after). | 62308 | Claims | |
| Arkansas Managed Care Organization (AMCO) | 62176 | Claims | |
| Arkansas Total Care | 68069 | Claims | |
| Arnett Health Plan - former payer id 95440 | 87726 | Claims | |
| Arroyo Viata Family Health Center | NMM01 | Claims | |
| Arta Health Network | WMM01 | Claims | |
| ASAGEHA | 06603 | Claims | |
| Asian American Medical Group | AAMG1 | Claims | |
| Aspen Insurance | 16180 | Claims | |
| Aspire Health Plan | 46156 | Claims | |
| ASR Corporation | 38265 | Claims | |
| ASRM Corporation | ASRM1 | Claims | |
| Associates for Healthcare | 36326 | Claims | |
| Assurant Employee Benefits (Formerly Fortis Insurance) | 39065 | Claims | |
| Assurant Health Self Funded (MUST VERIFY ALL CLAIMS SHOULD GO TO ALLIED BENEFIT for Assurant Health Self Funded groups with Plan effective dates after 5/1/2013) | 75068 | Claims | |
| Assured Benefits Administrators | 74240 | Claims | |
| Asuris Northwest/MedAdvantage (REF*1B*Provider ID in Billing and Rendering required even when NPI is submitted.) | SX179 | Claims | |
| Asuris NW Health | 93221 | Claims | |
| Atlantic Medical | 22285 | Claims | |
| Atlantis Eye Care | AEC01 | Claims | |
| Atlas Life Ins Co (NFIC Plan only) | 90956 | Claims | |
| Atrio Health Plan (Formerly known as Marion Polk Health Plan Advantage) | MPCHA | Claims | |
| Aultcare | MNAUL | Claims | |
| Automated Benefit Services (ABS) | 38259 | Claims | |
| Automated Group Administration, Inc. | 37280 | Claims | |
| Automotive Machinists Local 289 Health & Welfare Trust - Grp#F32 | 91136 | Claims | |
| Avalon Healthcare Solutions (Must contact the payer directly at Provider Services @ 855-895-1676 prior to sending claims.) | AVA01 | Claims | |
| Avalon Healthcare Solutions North Carolina | AVA02 | Claims | |
| Avalon IPA | IP080 | Claims | |
| Avante Health (Customer Service 559-261-9060) | AH001 | Claims | |
| Avectus Healthcare Solutions (Call 855-AVECTUS) | MP001 | Claims | |
| Avera Health Plans | 46045 | Claims | |
| Avesis Third Part Administrators | 87098 | Claims | |
| AVMED | 59274 | Claims | |
| AVMED-Parity Healthcare (OB/GYN only) | 58204 | Claims | |
| Axminister Medical Group | AXM01 | Claims | |
| AZ Integrated Physicians | NCHON | Claims | |
| Bakersfield Family Medical Center | BKRFM | Claims | |
| Bakery & Confectionery Union and Industry International Health | BCTF1 | Claims | |
| Banner Health | 12X42 | Claims | |
| Banner Health & Aetna Health Insurance Company | 67895 | Claims | |
| Banner Medisun | 77078 | Claims | |
| Banner University Family Care (University of Arizona Health Plans) | 66901 | Claims | |
| Baptist Health Plan (Formerly Bluegrass Family Health) | 61124 | Claims | |
| Baptist Health South Florida | 65026 | Claims | |
| Baycare Life Management | 59279 | Claims | |
| Baycare Select Health Plans Incorp | 81079 | Claims | |
| BCBS Of Michigan (Dental Claims Only) | BBMDQ | Claims | |
| BCBS of Texas Medicaid (Plan effective December 1, 2015) | 66001 | Claims | |
| BCBS Western NY Medicaid | WNYMD | Claims | |
| Beacon Health Options (Formerly Value Options) | VALOP | Claims | |
| Beacon Health Strategies (Providers need to call Provider Relations Dept at 781-994-7576 to register before sending claims.) | 43324 | Claims | |
| Behavioral Health Systems | 63100 | Claims | |
| Behavioral Healthcare, Inc. | BHI00 | Claims | |
| Bella Vista Med Grp IPA | MPM10 | Claims | |
| Benefit & Risk Management Services (Commercial Medicare under Med3000) | 99320 | Claims | |
| Benefit Administration Services | 41205 | Claims | |
| Benefit Administrative Systems | 36149 | Claims | |
| Benefit Concepts | 51037 | Claims | |
| Benefit Coordinators Corporation | 25145 | Claims | |
| Benefit Management LLC/VBA | 88092 | Claims | |
| Benefit Management Services | 56139 | Claims | |
| Benefit Management Systems, Inc of Mississippi | 37212 | Claims | |
| Benefit Management, Inc. of KS (Only accepts claims for these groups BMI187,BMI219,BMI234,BMI236,BMI214,BMI241,BMI617 BMI246,BMI246.) | 48611 | Claims | |
| Benefit Plan Administrators Co. (Payer ID valid only for claims with a billing submission address of PO Box 1128, Eau Claire, WI 54702- 1128) | 39081 | Claims | |
| Benefit Systems and Services, Inc. | 36342 | Claims | |
| Benefit Trust Life Insurance Company | 61425 | Claims | |
| Benesight (formerly The TPA) | 87265 | Claims | |
| BeneSys, Inc. (Now known as Sheet Metal Workers Local 104) | 38238 | Claims | |
| Benmark | BNMK1 | Claims | |
| Berkshire Health Partners | 23243 | Claims | |
| Berkshire Intergroup | 10956 | Claims | |
| Best Life & Health Insurance Co. | 95604 | Claims | |
| Better Health Plan of Florida (For claims rejections, contact payer at 800-514-4561 and select provider services option.) | 20488 | Claims | |
| Beverly Alianza IPA | POP05 | Claims | |
| BHP-Unity | 44219 | Claims | |
| BHSF International | 67668 | Claims | |
| Big Lots Associates Benefit Plans | CX025 | Claims | |
| BIND (UHC Choice Plus Multiplan) | 25463 | Claims | |
| Block Vision of Texas | BVTX1 | Claims | |
| Block Vision, Inc. | BV001 | Claims | |
| Blue Advantage of Arkansas | ARBLS | Claims | |
| Blue Care PPO | VABLS | Claims | |
| Blue Chip of Rhode Island | RICHP | Claims | |
| Blue Choice Medicaid | 00403 | Claims | |
| Blue Choice of Rochester NY | N6BLS | Claims | |
| Blue Choice of South Carolina | 00922 | Claims | |
| Blue Cross Blue Shield Michigan Medicare | MIMCR | Claims | |
| Blue Cross Blue Shield of Arizona | 53589 | Claims | |
| Blue Cross Blue Shield of Florida | FLBLS | Claims | |
| Blue Cross Blue Shield Of Western New York | N1BLS | Claims | |
| Blue Cross Community Solutions (Effective 12-14-14. Payer was previously known as IL BCBS ICP with a payerID of 00621) | MCDIL | Claims | |
| Blue Cross Complete | 32002 | Claims | |
| Blue Cross Complete of Michigan, LLC | MIBCN | Claims | |
| Blue Cross Medicare Advantage (For DOS after 01-01-2017 and for MemberID starting with YDL, YDJ, XOD, XOJ, ZGD,ZGI, ID,YIJ, YUX and UYB only) | 66006 | Claims | |
| Blue Cross MI Blue Care Complete | MIBCN | Claims | |
| Blue Cross of California | BC001 | Claims | |
| Blue Cross of Idaho | IDBLC | Claims | |
| Blue Grass Family Health (SRRIPA) | 15754 | Claims | |
| Blue Lake Rancheria | IP061 | Claims | |
| Blue Medicare of North Carolina (Contracted providers only. Call 888- 296-9790) | CALL | Claims | |
| Blue Shield of Alabama | ALBLS | Claims | |
| Blue Shield of Alaska | AKBLS | Claims | |
| Blue Shield of Arizona | AZBLS | Claims | |
| Blue Shield of Arkansas | ARBLS | Claims | |
| Blue Shield of California | BS001 | Claims | |
| Blue Shield of Central NY HMO/PPO | N2BLS | Claims | |
| Blue Shield of Colorado | COBLS | Claims | |
| Blue Shield of Connecticut | CTBLS | Claims | |
| Blue Shield of Delaware | DEBLS | Claims | |
| Blue Shield of Georgia (State Health of GA) | GABLS | Claims | |
| Blue Shield of Hawaii | HIBLS | Claims | |
| Blue Shield of Idaho (Per Provider Testing) | IDBLS | Claims | |
| Blue Shield of Illinois | ILBLS | Claims | |
| Blue Shield of Indiana | INBLS | Claims | |
| Blue Shield of Iowa | IABLS | Claims | |
| Blue Shield of Iowa (For Secondary claims only where Medicare is primary) (Provider must be enrolled with IABLS prior to sending to this payer. ) | IABLM | Claims | |
| Blue Shield of Kansas | KSBLS | Claims | |
| Blue Shield of Kansas City | KCBLS | Claims | |
| Blue Shield of Kentucky | KYBLS | Claims | |
| Blue Shield of Louisiana | LABLS | Claims | |
| Blue Shield of Maine | MEBLS | Claims | |
| Blue Shield of Maryland | MDBLS | Claims | |
| Blue Shield of Massachusetts | MABLS | Claims | |
| Blue Shield of Michigan | MIBLS | Claims | |
| Blue Shield of Minnesota | MNBLS | Claims | |
| Blue Shield of Mississippi | MSBLS | Claims | |
| Blue Shield of Missouri | MOBLS | Claims | |
| Blue Shield of Montana | MTBLS | Claims | |
| Blue Shield of National Capital Area | NCABS | Claims | |
| Blue Shield of Nebraska | NEBLS | Claims | |
| Blue Shield of Nevada | NVBLS | Claims | |
| Blue Shield of New Hampshire | NHBLS | Claims | |
| Blue Shield of New Jersey | 22099 | Claims | |
| Blue Shield of New Mexico | NMBLS | Claims | |
| Blue Shield of New York (Empire) | NYBLS | Claims | |
| Blue Shield of North Carolina | NCBLS | Claims | |
| Blue Shield of North Dakota | NDBLS | Claims | |
| Blue Shield of Northeast NY | N5BLS | Claims | |
| Blue Shield of Ohio | OHBLS | Claims | |
| Blue Shield of Oklahoma | OKBLS | Claims | |
| Blue Shield of Oregon | ORBLS | Claims | |
| Blue Shield of Pennsylvania | PABLS | Claims | |
| Blue Shield of Rhode Island | RIBLS | Claims | |
| Blue Shield of Rochester NY | N7BLS | Claims | |
| Blue Shield of South Carolina | SCBLS | Claims | |
| Blue Shield of South Dakota | SDBLS | Claims | |
| Blue Shield of Tennessee | TNBLS | Claims | |
| Blue Shield of Texas | TXBLS | Claims | |
| Blue Shield of Utah | UTBLS | Claims | |
| Blue Shield of Utica NY | N4BLS | Claims | |
| Blue Shield of Vermont | VTBLS | Claims | |
| Blue Shield of Virginia | VABLS | Claims | |
| Blue Shield of West Virginia | WVBLS | Claims | |
| Blue Shield of Western New York | N1BLS | Claims | |
| Blue Shield of Wisconsin | WIBLS | Claims | |
| Blue Shield of Wyoming | WYBLS | Claims | |
| Bluebonnet Administrators | 37121 | Claims | |
| Boilermakers national Health & Welfare Fund | 36609 | Claims | |
| Bollinger, INC. | BOLL1 | Claims | |
| Boncura Health (Dupage Medical Group) | DMG01 | Claims | |
| Boon-Chapman Benefit Administrators, Inc. | 74238 | Claims | |
| Boston Medical Center Healthnet | 13337 | Claims | |
| BPS Inc | 48964 | Claims | |
| Brand New Day (Encounters) | UC002 | Claims | |
| Brand New Day (FFS) | UC001 | Claims | |
| Bravo Health (Now CIGNA HealthSprings.) | 52192 | Claims | |
| BridgeSpan | BRIDG | Claims | |
| Bridgeway Arizona | 68069 | Claims | |
| Bright Health Advantage Plan | BRT01 | Claims | |
| Bright Health Physicians | BHP01 | Claims | |
| Bright Health Plan | CB186 | Claims | |
| Brighton Health Plan Solutions (formerly MAGNACARE) | 11303 | Claims | |
| BritCay | 22286 | Claims | |
| Brockerage Concepts, Inc (Benefit Concepts) | 51037 | Claims | |
| Brown & Toland Medical Group | 94316 | Claims | |
| Brown & Toland Sutter | BTSS1 | Claims | |
| Brown & Toland SutterSelect | BTSS1 | Claims | |
| Buckeye Community Health | 68069 | Claims | |
| Butler Benefits | 42150 | Claims | |
| C & O Employees Hospital Association | 23708 | Claims | |
| C3 Health (fka Access Health Inc.) | A1680 | Claims | |
| California Anthem Blue Cross | BC001 | Claims | |
| California Blue Cross | BC001 | Claims | |
| California Health and Wellness | 68069 | Claims | |
| California IPA | AMM14 | Claims | |
| California Pacific Medical Center | 94056 | Claims | |
| California Water Services | CWS99 | Claims | |
| Cal-Optima Direct | CALOP | Claims | |
| Cannon Cochran Management Services, Inc. LA (Claims for Payer address of Metairie, LA only.) | 71057 | Claims | |
| CAP Management | 95399 | Claims | |
| Cap Management Systems | IP080 | Claims | |
| Capital Advantage Insurance Company (CAIC) PROFESSIONAL (BCBS ProviderID and Performing ProviderID required. Call 800-874-8433) | 23045 | Claims | |
| Capital Blue Cross PROFESSIONAL (BCBS ProviderID and Performing ProviderID required. Call 800-874-8433) | 23045 | Claims | |
| Capital District PHP | SX065 | Claims | |
| Capital Health Plan | 95112 | Claims | |
| Capital International Management Services | 65067 | Claims | |
| Capitol Administrators | 68011 | Claims | |
| CapRock HealthPlans | CAPHP | Claims | |
| Cardinal Innovations. (Formerly Piedmont Behavioral Health) | 06607 | Claims | |
| Cardiovascular Care Providers | GCVCP | Claims | |
| Care 1st Health Plan of Arizona | 57116 | Claims | |
| Care 1st Health Plan of CA | 57115 | Claims | |
| Care4Kids (WI Medicaid plans) | 39113 | Claims | |
| Care Access PSN | 65063 | Claims | |
| Care Around the Clock | 57721 | Claims | |
| Care Choices HMO | HM037 | Claims | |
| Care Core National | 14182 | Claims | |
| Care N' Care | 66010 | Claims | |
| Care Plus | 65031 | Claims | |
| Care to Care | 41222 | Claims | |
| Care Wisconsin Health Plan (Trizetto) | 27004 | Claims | |
| CareCentrix | 11345 | Claims | |
| Carecore National Wellcare | 14188 | Claims | |
| CareCore National, LLC (Aetna Radiology Claims) | 14179 | Claims | |
| CareCore National, LLC (Radiology charges for Oxford) | 14180 | Claims | |
| CareFirst BCBS - DC, National Capital Area | SB580 | Claims | |
| Carelink Medicaid | 25140 | Claims | |
| Caremore | CM001 | Claims | |
| Caremore IPA | CARMO | Claims | |
| CareMore Value Plus (CVP) | CARMO | Claims | |
| Carenet of Virginia (Prepare to use consolidated Coventry payerID of 25133.) | 25142 | Claims | |
| CareOregon, Inc. | 93975 | Claims | |
| CarePlus Cardiology - New Century Health | NCH04 | Claims | |
| CarePlus Health Plan (Call payer for PayerID) | CALL | Claims | |
| Caresource Health Plan of Oregon | MRCHP | Claims | |
| Caresource IN | INCS1 | Claims | |
| CareSource KY | KYCS1 | Claims | |
| CareSource of Georgia | GACS1 | Claims | |
| CareSource OH | 31114 | Claims | |
| Caresource West Virginia | WVCS1 | Claims | |
| Careworks of Ohio | 10010 | Claims | |
| Carolina Behavioral Health Alliance | 56215 | Claims | |
| Carolina Care Plan (Part of the Medical Mutual Family of companies. Former payerID was 57105.) | 29076 | Claims | |
| Carolina Crescent | 68069 | Claims | |
| Carolina Summit Healthcare, Inc | 56195 | Claims | |
| Carpenters' and Millwrights' Health Benefit Trust Fund | COMPU | Claims | |
| Carpenters Health and Welfare Fund of Philadelphia | CX101 | Claims | |
| Carpet, Linoleum and Resilient Tile Layers Health and Welfare Fund | COMPU | Claims | |
| CBA Blue | 03036 | Claims | |
| CBA, Inc. (Previous payer ID 52132. Effective 11-03-18 submit claims to 39026.) | 39026 | Claims | |
| CBHA Carolina Behavioral Health Alliance | 56215 | Claims | |
| CBNHP Health Choices | 65391 | Claims | |
| CBSA (Corporation Benefit Services of America) | 41124 | Claims | |
| CCMC - Comprehensive Care Management Corp | CCMC1 | Claims | |
| CCS (aka Comprehensive Care Systems) | MNBLS | Claims | |
| CDO Technologies | 63028 | Claims | |
| Cedar Valley Community Health Plan | SISCO | Claims | |
| Cedars-Sinai Medical Network Services Claims | 95166 | Claims | |
| Cedars-Sinai Medical Network Services Encounters | 95167 | Claims | |
| Celtic Insurance | CELTC | Claims | |
| CeltiCare | 68069 | Claims | |
| Cement Masons & Plasterers Health & Welfare Trust - Grp#F16 | 91136 | Claims | |
| CenCal Health | 95386 | Claims | |
| Cenpatico - Georgia | 68069 | Claims | |
| Cenpatico - Kansas (Prior to submitting claims please call Provider Relations Dept at 866-896-7293 to verify your provider info is on file in the claim system.) | 68068 | Claims | |
| Cenpatico (For multiple states) | 68068 | Claims | |
| Cenpatico Behavioral Health - Wisconsin (Call 800-225-2573 ext 25525 prior to submitting claims.) | 68068 | Claims | |
| Cenpatico Behavioral Health AZ (Prior to submission, contact 866-495- 6748 to verify provider ID.) | 68068 | Claims | |
| Cenpatico Florida Behavioral Health | 68068 | Claims | |
| Cenpatico Indiana | 68068 | Claims | |
| Cenpatico Massachusetts | 68068 | Claims | |
| Cenpatico Ohio | 68068 | Claims | |
| Centene Advantage Plans (claims for former payer ID 95567 with DOS on or after 1/1/18) | 68069 | Claims | |
| Center for Elders Independence | 94312 | Claims | |
| Center for Healthy Living | CPHL1 | Claims | |
| Center IPA | POP01 | Claims | |
| CenterCare | 13357 | Claims | |
| CenterLight Healthcare | 13360 | Claims | |
| Centinela IPA | IP080 | Claims | |
| Centivo | 45564 | Claims | |
| CentraCare | 66698 | Claims | |
| Central Benefit National (Now known as Tribute Health Plan.) | 61184 | Claims | |
| Central California Alliance for Health (Alliance EDI Support Unit 831- 430-5510) | SX169 | Claims | |
| Central California Electricial Workers Health and Welfare Trust | NWADM | Claims | |
| Central California Women's Health | WH001 | Claims | |
| Central Health Medicare | CHCPI | Claims | |
